Welcome to
Product Catalog
Product Categories
Glassware
Products
Plasticware
Products
Instrument
Products
Consumable
Products
Chemicals
Products
Round Bottom Flask – Three Necks
Brand: Favorit
- Centre Neck
- and Two Angled Side Necks
| Item Code | Nominal Capacity ml | Centre Socket Size | Side Socket Size |
| JFR100/2S/11A | 100 | 19/26 | 14/23 |
| JFR100/3S/11A | 100 | 24/29 | 14/23 |
| JFR100/3S/22A | 100 | 24/29 | 19/26 |
| JFR250/2S/22A | 250 | 19/26 | 19/26 |
| JFR250/3S/11A | 250 | 24/29 | 14/23 |
| JFR250/3S/22A | 250 | 24/29 | 19/26 |
| JFR250/4S/11A | 250 | 29/32 | 14/23 |
| JFR250/4S/22A | 250 | 29/32 | 19/26 |
| JFR500/3S/11A | 500 | 24/29 | 14/23 |
| JFR500/3S/22A | 500 | 24/29 | 19/26 |
| JFR500/4S/11A | 500 | 29/32 | 14/23 |
| JFR500/4S/22A | 500 | 29/32 | 19/26 |
| JFR1L/3S/11A | 1000 | 24/29 | 14/23 |
| JFR1L/3S/22A | 1000 | 24/29 | 19/26 |
| JFR1L/4S/22A | 1000 | 29/32 | 19/26 |
| JFR1L/4S/44A | 1000 | 29/32 | 29/32 |
| JFR1L/5S/22A | 1000 | 34/35 | 19/26 |
| JFR2L/3US/22A | 2000 | 24/29 | 19/26 |
| JFR2L/5S/22A | 2000 | 34/35 | 19/26 |
| JFR3L/5S/22A | 3000 | 34/35 | 19/26 |






